2018 VOLVO FH 16 GLOBETROTTER 700
Features
Title | 2018 VOLVO FH 16 GLOBETROTTER 700 |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | VOLVO |
Model | FH 16 GLOBETROTTER 700 |
Year | 2018 |
Sale Price | POA |
Listing Type | Used |
Stock Number | 24105 |
RefCode | TA1240528 |
Category | Semi Cabover |
Power - hp | 700 |
Drive | 6x4 |
Kms | 663000 |
GVM - kg | 28100 |
GCM - kg | 120000 |
Description
Original Low Kilometre 663000kms, Volvo auto shift trans, Heavy duty Volvo rear axles on air bag suspension, ice pack, TV, credit to last owner, been under Volvo platinum service, Value buyer at $ 239,500 plus GST